BLDEA’s AVS Ayurveda Mahavidyalaya, Vijayapura

UG BAMS ADMISSION FOR THE ACADEMIC YEAR 2019-20

UG BAMS ADMISSION FOR THE ACADEMIC YEAR 2019-20

UG BAMS ADMISSION FOR THE ACADEMIC YEAR 2019-20
SL.NO NAME OF THE STUDENT  QUOTAGOVT/MANAGMENTT PCB (10+2) Mraks Category (Gen./SC/ST/ OBC/ others ) DATE OF BIRTH DATE OF ADMISSION
1 POOJA B MANAGEMENT 231 IIIB 27/8/2001 08-01-2019
2 UMMESANIYA ALUR MANAGEMENT 160 IIB 07-11-1999 08-04-2019
3 VIJAYALAXMI MANAGEMENT 216 IIA 31/7/2000 08-03-2019
4 SIMRAN KODAGANUR MANAGEMENT 169 IIB 14/04/2002 08-05-2019
5 SRUSHTI CHANDRASHEKAR NINGANOOR MANAGEMENT 189 IIIA 21/01/2001 07-04-2019
6 PRERANA SHEDABALE MANAGEMENT 263 OBC 14/04/2001 08-07-2019
7 SHAIKH IMRAN SADEK MANAGEMENT 169 OBC 12-05-2001 09-09-2019
8 RATHOD AJAYSINGH YUVARAJ MANAGEMENT 156 OBC 17/08/2001 07-08-2019
9 BHAGYASHREE ASHOK GUGGARI MANAGEMENT 239 GM 21/09/2001 08-10-2019
10 PAVITHRA R MANAGEMENT 278 IIIB 06-07-2001 08-10-2019
11 INCHAGERI RASHMI MANAGEMENT 233 IIIB 07-01-2001 08-11-2019
12 ALIYABEGUM CHOUDHARI MANAGEMENT 168 IIB 03-02-1999 08-12-2019
13 MAHALING YARANAL MANAGEMENT 253 GM 24/04/2001 08-03-2019
14 PARVATHI M PATIL MANAGEMENT 235 IIIB 21/01/2001 08-02-2019
15 HAFSAH TAIBA S KASAR MANAGEMENT 205 OBC 27/02/2000 13/8/2019
16 ARDHAPURE MADHAVI BALAJI MANAGEMENT 162 UR 03-10-2000 14/8/2019
17 JEJAMMA MAKASI MANAGEMENT 207 ST 15/06/2001 15/8/2019
18 BEPARI SANIYA BASHIRAHEMAD MANAGEMENT 198 IIB 07-06-2001 08-07-2019
19 SRUJANA GONAL MANAGEMENT 264 OBC 12-08-2001 14/8/2019
20 MAHADEVAPPA GOUDA MANAGEMENT 243 CAT-1 20/07/2000 17/09/2019
21 HADIMANI BHAGYASHRI RAVATTAPPA MANAGEMENT 175 ST 14/12/2000 09-12-2019
22 BHAGYASHRI  BANDI MANAGEMENT 267 OBC 26/09/2001 09-12-2019
23 SATISH CHOUDHARI MANAGEMENT 193 IIA 27/10/2001 09-09-2019
24 RAKESH MEDA MANAGEMENT 191 ST 02-10-2000 09-09-2019
25 PARWATI B SUBEDAR MANAGEMENT 156 IIIB 03-01-2000 17/9/2019
26 SIDDANNA BASAPPA JAMAGOND MANAGEMENT 262 IIIB 06-01-2000 18/8/2019
27 SHAIKH AFREEN SALIM MANAGEMENT 178 IIB 28/12/2001 08-11-2019
28 HARSHITA JALDAR MANAGEMENT 244 SC 28/11/2000 19/8/2019
29 RAKSHITA RAJASHEKHAR MANAGEMENT 260 IIA 31/07/2001 20/8/2019
30 KAMBLE SUPRIYA SHIVAJI MANAGEMENT 171 SC 09-10-2001 20/8/2019
31 BARAGALE OMKAR GAJANAN MANAGEMENT 176 OBC 31/12/2000 30/8/2019
32 SHRIPADVALLABH MANAGEMENT 228 IIIB 02-04-2000 30/9/2019
33 VAISHNVI SHINDE MANAGEMENT 200 SC 26/03/2001 30/09/2019
34 SAMANTMOSMI DILIP MANAGEMENT 176 GM 06-07-2001 10-10-2019
35 DASWANTE VAISHNAVI VINAYAK MANAGEMENT 208 ST 06-07-2001 30/09/2019
36 SHAIKH MOHAMMAAD SAHIL SHAIKH SHAKIL MANAGEMENT 213 IIB 17/01/2001 30/09/2019
37 SHAIKH AADIL HASSAN RAFEEQUE MANAGEMENT 214 OBC 27/02/2001 26/09/2019
38 WAMANE MONICA BAPUSAHEB MANAGEMENT 179 OBC 23/10/2000 23/09/2019
39 VIDYALAXMI HIREMATH MANAGEMENT 263 IIB 10-03-2002 25/09/2019
40 NETRAVATI  A BIRADAR MANAGEMENT 213 IIIB 05-05-2001 30/09/2019
41 BIRADAR SACHIN BALAJI MANAGEMENT 150 GM 25/07/2000 27/09/2019
42 PRAVEEN RATHOD MANAGEMENT 229 SC 06-01-2001 25/09/2019
43 ANJALI BIRADAR MANAGEMENT 213 IIIB 28/07/2001 10-12-2019
44 MAHESH NAIK MANAGEMENT 185 SC 06-03-1999 10-12-2019
45 MUSHRIF UMME AIMAN NAUSHAD MANAGEMENT 206 UR 09-11-2000 15/10/2019
46 KRUTIKA GOVERNMENT 273 GM 31/8/2001 15/10/2019
47 ABULHASAN MASALI GOVERNMENT 242 GM 04-06-2000 15/10/2019
48 VASIMAKRAM GOBBUR GOVERNMENT 203 OBC 28/04/2000 15/10/2019
49 SHIFA IQBAL SINDGIKAR GOVERNMENT 247 IIB 18/8/2001 15/10/2019
50 DIVYASHREE GOVERNMENT 201 IIA 24/10/2000 15/10/2019
51 ATIYA KOUSAR GOVERNMENT 209 IIB 12-08-1999 15/10/2019
52 BHAGYASHRI C NAVALGUND GOVERNMENT 196 IIIB 01-04-2001 15/10/2019
53 IRFAN NASARUDDIN GOVERNMENT 169 IIB 21/12/1999 15/10/2019
54 MALLIKARJUN GOVERNMENT 228 IIIA 09-10-2001 15/10/2019
55 MAMATA H GOUDRA GOVERNMENT 345 IIA 12-07-2001 15/10/2019
56 CHANNAMMA MODI GOVERNMENT 200 IIA 03-05-2001 15/10/2019
57 SOUMYA BADIGER GOVERNMENT 211 IIA 07-12-2001 15/10/2019
58 SUSHMITA KULKARNI GOVERNMENT 194 GM 18/12/2000 15/10/2019
59 SOUJANYA LANGOTI GOVERNMENT 224 IIA 18/7/2001 15/10/2019
60 SHIVABASAMMA KERI GOVERNMENT 213 IIA 05-08-2000 15/10/2019