BLDEA’s AVS Ayurveda Mahavidyalaya, Vijayapura

Hospital Attendance October 2022

Hospital Attendance October 2022

SL. NO DESIGNATION NAME OCTOBER 2022
No of Working Days Weekly OFF/Govt Holiday CL/EL/C. Off/ /ML/ND/OOD/SPL/LOP
1 Medical Superintendent DR SANJAY KADLIMATTI 23 7 1
2 Deputy Medical Superintendent DR SATEESH PATIL 22 7 2
3 Emergency Medical Officer(EMO) Dr.GIRISH KUMBAR 24 7 0
4 Dr.KIFAYAT INGLESHWAR 24 7 0
5 RMO/RSO/MO/CR/ HOUSE OFFICER Dr. RAJKUMAR MALLAPPA KUDAWAKKALAGI 24 7 0
6 Dr VISHWANATH PATTAR 23 7 1
7 Dr SIDDALINGAPPA BAGALI 23 7 1
8 Dr.BHAGYASHREE KADAKOL 23 7 1
9 DR. AKSHAY HAJERI 23 7 1
10 Dr. MEENAXI NARAGUND 21 7 3
11 Dr SANTOSH DINDI 20 7 4
12 Dr DEEPALI PATIL 24 7 0
13 Dr ALTAF USTAD 23 7 1
14 Dr BASAVARAJ SHETTEPPANAVAR 21 7 3
15 Dr KHALIDAMEEN 22 7 2
16 Matron/Assistant Matron Mr. SHIVARAJ EGAPPA KUMATAGI 24 7 0
17 Mr. SATISH MAHAVEER PADASALAGI 24 7 0
18 Mr.LAXMI KURAPI 24 7 0
19 StaffNurse Mr.VISHWANATH GUNAKI 22 7 2
20 Mr.UMESH MALI 22 7 2
21 Mr.SUNIL SATIHAL 22 7 2
22 Mr.NAVEEN CHITTI 24 7 0
23 Mr.VINAY MADIWAL 21 7 3
24 Mr.VINAYAK MATH 24 7 0
25 Mr.RAHUL PUJARI 23 7 1
26 Mr.IBRAHIM NADAF 21 7 3
27 Mr.SANTOSH IKKALAKI 22 7 2
28 Mr.PRAKSH DESAI 24 7 0
29 Mr.AMITA RAJAPUT 24 7 0
30 Mr.RENUKA CHALAWADI 23 7 1
31 Mr.MALA KONDI 22 7 2
32 Mr.SUNANDA JUJAGAR 22 7 2
33 Mrs.JAYALALITARATHOD 24 7 0
34 Clerical Staff Dr.M G DESHAPANDE 23 7 1
35 Mr. SURESH APPARAY BIRADAR 22 7 2
36 Store Keeper MRS VIJAYALAXMI SINDHE 22 7 2
37 Laboratory Technicians Mr. ANIL SIDDARAMAPPA ALAGUNDAGI 23 7 1
38 Mr.SWAPNA YALASANGI 21 7 3
39 X-Ray Technician Mr. SHANKAR B BIRADAR 24 7 0
40 Pharmacists Ms. SEEMA TOPU RATHOD 21 7 3
41 Mr.VEERESH REVATAGAON 22 7 2
42 Mr.SHIVAKUMAR HUNNALLI 24 7 0
43 Mr SHUEERKUMAR NAD 21 7 3
44 Ayah/Ward Boy Mr.YALLALING RAMALING BHARATNOOR 23 7 1
45 Mrs. KASTURIBAI LACHYAN 24 7 0
46 Mrs. MAMTAZ SATREKAR 22 7 2
47 Mrs. FATHIMA MEHABOOBPASHA HONNUTAGI 23 7 1
48 Mrs. LAXMIBAI NAGATHAN 21 7 3
49 Mrs. POOJA INDIGOLLAR 24 7 0
50 Mrs. RAJESHWARI SINDAGI 24 7 0
51 Panchkarma Assistant Mrs. CHANAMMA SOMNATH BANKUR 23 7 1
52 Mrs. SUNANDA VITTHAL TORATH 23 7 1
53 Mr. ASHOK DURGAPPA WALIKAR 24 7 0
54 Mr. MAHESH CHANABASAPPA MALI 21 7 3
55 DRESSER Mrs. SOMAWWA HATTARAKI 23 7 1
56 Mr AADAN KAVATE 24 7 0
57 DarkRoomAttendANT MR MADAGOND PUJARI 22 7 2
58 OT ATTENDANT Mr. BANDENAWAZ MIRASAAB SHAIKH 21 7 3
59 MIDWIFE MRS BHAGEERATI KANDEKAR 22 7 2
60 Laboratory Technician Dr DILSHADA KALADAGI 24 7 0
61 Pharmacy Worker Mrs.MAHADEVI CHALAWADI 23 7 1
62 Mr.MAHADEVI BADIGER 21 7 3
63 Mr.SUSHILA DUDIHAL 23 7 1
64 Bone Setter Mr.SANJAY HERALAGI 23 7 1
65 Cook/Food Service Mrs.SHANTA MANAGOLI 24 7 0
66 Electrician Mr. SURESH KULAGERI 23 7 1
67 Driver Mr. SAMEER SHASHIKANT JOSHI 24 7 0
68 Washerman Mr.TAJUDDIN KALADAGI 23 7 1
69 Masseur Mr.SOMASHEKHAR SHIVANKAR 22 7 2
70 Security Guard Mr.SHRIKANT NADUVINKERI 22 7 2
71 Mr.SAYYAD PUNEKAR 21 7 3
72 Mrs.MEENAKSHI KAKHANDAKI 21 7 3
73 Mr.GEETA SOLAPURE 22 7 2
74 Scavenger Mrs.MAMATAZ KALADAGI 24 7 0
75 Mrs.RENUKA SURESH KABADE 23 7 1
76 Mrs MANJULA SHINGE 22 7 2
77 Smt LAKSHMI HONAKAMBLE 23 7 1
78 Mr MAHESH KUMAR MATHAPATI 21 7 3
79 Mr SADASHIV MELAKERI 22 7 2
-->