BLDEA’s AVS Ayurveda Mahavidyalaya, Vijayapura

Non-Teaching Staff Attendance June 2023

Non-Teaching Staff Attendance June 2023

SL NO DESIGNATION NAME JUNE -2023
No of Working Days Weekly OFF/Govt HOLIDAYS CL/CCL/EL/C. Off/ /ML/ND/OOD/SPL/LOP
1 Librarian Mrs. ASHA HALIMANI 22 5 3
2 Assistant Librarian Mr. DEVRAJ CHANDRASHEKAR PATIL 25 5 0
3 Clerical Staff Mr. MAHESH SIDARAYA HONAKANDE 24 5 1
4 Mrs. LAXMI GURURAJ KULKARNI 19 5 6
5 Mr. DHAREPPAGOUDA SHIVANAGOUDA PATIL 22 5 3
6 Mr. SADASHIV BASANAGOUDA PATIL 25 5 0
7 Lab Technician Mr.SUNIL BANAJIGER 25 5 0
8 Mr. KUMAR  PUJARI 25 5 0
9 Mr. PRASHANTH B PATIL 25 5 0
10 Mrs.BHARAGAVI R KALAKERI 25 5 3
11 Mr PRASAD SOLLAPATTI 25 5 0
12 Mr.RAVINDRA M DENGI 21 5 4
13 Mr.GIRISH PATIL 25 5 0
14 Mr GURAPPA NAGUR 25 5 0
15 Mr VINOD BANAJIGER 25 5 0
16 Lab Assistants Mr. RAGHAVENDRA BASANAGOUDA PATIL 25 5 0
17 Mr. NANAGOUDA A PATIL 22 5 3
18 Mr. IRANNA ARJUN MADALAGI 23 5 2
19 Mr HANUMANT PAWAR 22 5 3
20 Peon/Attender/Multipurpose Workers Mrs DANAMA SABARAD 25 5 0
21 Mr. MALLANAGOUDA RAMANAGOUDA BIRADAR 21 5 4
22 Mr. KASHINATH CHANNAPPA ALUR 21 5 4
23 Mrs. HANAMAWWA BASAPPA BELAMBAGI 22 5 3
24 Mr GURUSHANT PATIL 23 5 2
25 Mrs. JAYASHREE SIKANDAR KAMBLE 25 5 0
26 Mrs. KASHIBAI DASHRATH LAMBU 24 5 1
27 Mrs  DEVAKI  YALAGUNCHI 25 5 0
28 MRS DANAMMA WALIKAR 25 5 0
29 Mrs R R HUGAR 25 5 0
30 Mr. BHIMRAO IRAPPA KALAKUTAGI 25 5 0
31 Mr. YALLALING SHARANAPPA HOSATTI 25 5 0
32 Mrs SUSHMITA PUNDE 24 5 1
33 SMT BHAGYSHREE TIPPAR 25 5 0
34 SMT POOJA KABADE 22 5 3
35 SHRI SDASHIV MELAKERI 21 5 4
36 SMT LAXMI HONAKAMBALE 25 5 0
37 SHRI DURGAPPA ATHARGA 24 5 1
-->