Teaching Staff Attendance September 2022

Teaching Staff Attendance September 2022

SL. NO DESIGNATION SEPTEMBER - 2022
NAME No of Working Days Weekly OFF/Govt HOLIDAYS CL/CCL/EL/C. Off/ /ML/ND/OOD/SPL
1 Principal DR SANJAY KADLIMATTI 26 4 0
2 Vice-Princiapl DR SHASHIDHAR NAIK 26 4 0
3 Professor DR ASHOK WALI 26 4 0
4 DR SURESH P MANAGOLI 26 4 0
5 DR PRAMOD C BARAGI 25 4 1
6 DR J T GIRITAMMANAVAR 26 4 0
7 DR VIJAYKUMAR TUNGAL 24 4 2
8 DR RENUKA TENAHALLI 22 4 4
9 DR KASTURI A PATIL 26 4 0
10 DR PRASADSHAKTI G GANNUR 20 4 6
11 DR SEETA BIRADAR 24 4 2
12 DR SATEESH PATIL 26 4 0
13 DR UMA PATIL 23 4 3
14 DR DARSHAN N DHARI 19 4 7
15 DR MALLAMMA H BIRADAR 20 4 6
16 DR VIJAYALAXMI B BENAKATTI 25 4 1
17 DR GANGADHAR TIMMAPUR 23 4 3
18 DR KASHINATH HADIMUR 25 4 1
19 DR VIDYALAXMI S PUJARI 25 4 1
20 DR SUMA KAGGOD 26 4 0
21 DR RAOSAHEB A DESHMUKH 20 4 6
22 DR ASHWINI NIMBAL 24 4 2
23 DR MAHESHKUMAR GUJAR 25 4 1
24 DR A M MADNI 26 4 0
25 DR SUNIL PATKI 23 4 3
26 ASSOCIATE PROFESORS DR BHUVANESHWARI PATIL 22 4 4
27 DR RAVINDRASINGH RAJAPU 25 4 1
28 DR JAVEEDAHMAD BAGAYAT 24 4 2
29 DR VIJAYALAXMI HADIMANI 25 4 1
30 DR MOUNESHWARI 25 4 1
31 DR JYOTI ALIAS JYOTSNA 26 4 0
32 DR RAHIMBI KHAZI 21 4 5
33 DR SACHIN BAGALI 25 4 1
34 Assistant Professor DR SHRIKAR HIREMATH 24 4 2
35 DR SMITA CHOUDARI 26 4 0
36 DR RAKESHKUMAR S GUJAR 24 4 2
37 DR RAJESAB KABADE 25 4 1
38 DR ASHWINI SAJJANAVAR 25 4 1
39 DR SHIVAKUMAR YARAGAL 22 4 4
40 DR RAJAKUMAR WALI 23 4 3
41 DR SHRUTI HIREMATH 19 4 7
42 DR VILAS CHADCHAN 26 4 0
43 DR PRAVEENKUMAR TORAVI 26 4 0
44 DR PARTIMA RAYABAGI 22 4 4
45 DR DEEPANJALI 26 4 0
46 DR MAITRADEVI T 17 4 9
47 DR AQLAK HUSSEN BADAMI 26 4 0
48 DR GURUDEVI PATIL 24 4 2
49 DR MANJULA 25 4 1
50 DR SHREYA B BIDARI 26 4 0
51 DR MANASA M PANCHAXARIMATH 25 4 1
52 DR DAMODAR NAIK 26 4 0
53 DR PRATIKSHA M KUMBAR 26 4 0
54 DR SUNITA S VADER 25 4 1
-->