Teaching Staff Attendance October 2022

Teaching Staff Attendance October 2022

SL. NO DESIGNATION  OCTOBER  -  2022
NAME No of Working Days Weekly OFF/Govt HOLIDAYS CL/CCL/EL/C. Off/ /ML/ND/OOD/SPL
1 Principal DR SANJAY KADLIMATTI 24 7 0
2 Vice-Princiapl DR SHASHIDHAR NAIK 24 7 0
3 Professor DR ASHOK WALI 24 7 0
4 DR SURESH P MANAGOLI 24 7 0
5 DR PRAMOD C BARAGI 23 7 1
6 DR J T GIRITAMMANAVAR 24 7 0
7 DR VIJAYKUMAR TUNGAL 22 7 2
8 DR RENUKA TENAHALLI 20 7 4
9 DR KASTURI A PATIL 24 7 0
10 DR PRASADSHAKTI G GANNUR 18 7 6
11 DR SEETA BIRADAR 22 7 2
12 DR SATEESH PATIL 24 7 0
13 DR UMA PATIL 21 7 3
14 DR DARSHAN N DHARI 17 7 7
15 DR MALLAMMA H BIRADAR 18 7 6
16 DR VIJAYALAXMI B BENAKATTI 23 7 1
17 DR GANGADHAR TIMMAPUR 21 7 3
18 DR KASHINATH HADIMUR 23 7 1
19 DR VIDYALAXMI S PUJARI 23 7 1
20 DR SUMA KAGGOD 24 7 0
21 DR RAOSAHEB A DESHMUKH 18 7 6
22 DR ASHWINI NIMBAL 22 7 2
23 DR MAHESHKUMAR GUJAR 23 7 1
24 DR A M MADNI 24 7 0
25 DR SUNIL PATKI 21 7 3
26 ASSOCIATE PROFESORS DR BHUVANESHWARI PATIL 20 7 4
27 DR RAVINDRASINGH RAJAPU 23 7 1
28 DR JAVEEDAHMAD BAGAYAT 22 7 2
29 DR VIJAYALAXMI HADIMANI 23 7 1
30 DR MOUNESHWARI 23 7 1
31 DR JYOTI ALIAS JYOTSNA 24 7 0
32 DR RAHIMBI KHAZI 19 7 5
33 DR SACHIN BAGALI 23 7 1
34 Assistant Professor DR SHRIKAR HIREMATH 22 7 2
35 DR SMITA CHOUDARI 24 7 0
36 DR RAKESHKUMAR S GUJAR 22 7 2
37 DR RAJESAB KABADE 23 7 1
38 DR ASHWINI SAJJANAVAR 23 7 1
39 DR SHIVAKUMAR YARAGAL 20 7 4
40 DR RAJAKUMAR WALI 21 7 3
41 DR SHRUTI HIREMATH 17 7 7
42 DR VILAS CHADCHAN 24 7 0
43 DR PRAVEENKUMAR TORAVI 24 7 0
44 DR PARTIMA RAYABAGI 20 7 4
45 DR DEEPANJALI 24 7 0
46 DR MAITRADEVI T 15 7 9
47 DR AQLAK HUSSEN BADAMI 24 7 0
48 DR GURUDEVI PATIL 22 7 2
49 DR MANJULA 23 7 1
50 DR SHREYA B BIDARI 24 7 0
51 DR MANASA M PANCHAXARIMATH 23 7 1
52 DR DAMODAR NAIK 24 7 0
53 DR PRATIKSHA M KUMBAR 24 7 0
54 DR SUNITA S VADER 23 7 1
-->