Non-Teaching Staff Attendance January 2023

Non-Teaching Staff Attendance January 2023

SL. NO DESIGNATION NAME JANUARY - 2023
No of Working Days Weekly OFF/Govt HOLIDAYS CL/CCL/EL/C. Off/ /ML/ND/OOD/SPL/LOP
1 Librarian Mrs. ASHA HALIMANI 24 7 0
2 Assistant Librarian Mr. DEVRAJ CHANDRASHEKAR PATIL 23 7 1
3 Clerical Staff Mr. MAHESH SIDARAYA HONAKANDE 17 7 6
4 Mrs. LAXMI GURURAJ KULKARNI 20 7 3
5 Mr. DHAREPPAGOUDA SHIVANAGOUDA PATIL 19 7 5
6 Mr. SADASHIV BASANAGOUDA PATIL 22 7 2
7 Lab Technician Mr.SUNIL BANAJIGER 24 7 0
8 Mr. KUMAR  PUJARI 24 7 0
9 Mr. PRASHANTH B PATIL 24 7 0
10 Mrs.BHARAGAVI R KALAKERI 22 7 2
11 Mr PRASAD SOLLAPATTI 17 7 6
12 Mr.RAVINDRA M DENGI 24 7 0
13 Mr.GIRISH PATIL 21 7 3
14 Mr GURAPPA NAGUR 24 7 0
15 Mr VINOD BANAJIGER 24 7 0
16 Lab Assistants Mr. SHIVANAND BHIMAPPA ULLAGADDI 0 7 25
17 Mr. RAGHAVENDRA BASANAGOUDA PATIL 22 7 2
18 Mr. NANAGOUDA A PATIL 20 7 4
19 Mr. IRANNA ARJUN MADALAGI 23 7 1
20 Peon/Attender/Multipurpose Workers Mr HANUMANT PAWAR 24 7 0
21 Mrs DANAMA SABARAD 23 7 1
22 Mr. MALLANAGOUDA RAMANAGOUDA BIRADAR 22 7 2
23 Mr. KASHINATH CHANNAPPA ALUR 17 7 6
24 Mrs. HANAMAWWA BASAPPA BELAMBAGI 22 7 2
25 Mr GURUSHANT PATIL 23 7 1
26 Mrs. JAYASHREE SIKANDAR KAMBLE 23 7 1
27 Mrs. KASHIBAI DASHRATH LAMBU 22 7 2
28 Mrs  DEVAKI  YALAGUNCHI 24 7 0
29 MRS DANAMMA WALIKAR 20 7 3
30 Mrs R R HUGAR 13 7 11
31 Mr. BHIMRAO IRAPPA KALAKUTAGI 24 7 0
32 Mr. YALLALING SHARANAPPA HOSATTI 21 7 3
33 Mr. YALLAPPA BHIMASHI KONNUR 0 7 25
34 Mrs SUSHMITA PUNDE 24 7 0
35 SMT BHAGYSHREE TIPPAR 20 7 4
36 SMT POOJA KABADE 24 7 0
37 SHRI SDASHIV MELAKERI 21 7 3
38 SMT LAXMI HONAKAMBALE 24 7 0
39 SMT SAVITA JATTI 22 7 2
-->