Non-Teaching Staff Attendance December 2022

Non-Teaching Staff Attendance December 2022

SL. NO DESIGNATION NAME DECEMBER-2022
No of Working Days Weekly OFF/Govt HOLIDAYS CL/CCL/EL/C. Off/ /ML/ND/OOD/SPL/LOP
1 Librarian Mrs. ASHA HALIMANI 27 4 0
2 Assistant Librarian Mr. DEVRAJ CHANDRASHEKAR PATIL 27 4 0
3 Clerical Staff Mr. MAHESH SIDARAYA HONAKANDE 21 4 6
4 Mrs. LAXMI GURURAJ KULKARNI 23 4 4
5 Mr. DHAREPPAGOUDA SHIVANAGOUDA PATIL 22 4 5
6 Mr. SADASHIV BASANAGOUDA PATIL 24 4 3
7 Lab Technician Mr.SUNIL BANAJIGER 27 4 0
8 Mr. KUMAR  PUJARI 27 4 0
9 Mr. PRASHANTH B PATIL 27 4 0
10 Mrs.BHARAGAVI R KALAKERI 27 4 0
11 Mr PRASAD SOLLAPATTI 27 4 0
12 Mr.RAVINDRA M DENGI 20 4 7
13 Mr.GIRISH PATIL 25 4 2
14 Mr GURAPPA NAGUR 27 4 0
15 Mr VINOD BANAJIGER 27 4 0
16 Lab Assistants Mr. SHIVANAND BHIMAPPA ULLAGADDI 11 4 16
17 Mr. RAGHAVENDRA BASANAGOUDA PATIL 25 4 2
18 Mr. NANAGOUDA A PATIL 25 4 2
19 Mr. IRANNA ARJUN MADALAGI 27 4 0
20 Peon/Attender/Multipurpose Workers Mr HANUMANT PAWAR 26 4 1
21 Mrs DANAMA SABARAD 26 4 1
22 Mr. MALLANAGOUDA RAMANAGOUDA BIRADAR 21 4 6
23 Mr. KASHINATH CHANNAPPA ALUR 26 4 1
24 Mrs. HANAMAWWA BASAPPA BELAMBAGI 22 4 5
25 Mr GURUSHANT PATIL 26 4 1
26 Mrs. JAYASHREE SIKANDAR KAMBLE 26 4 1
27 Mrs. KASHIBAI DASHRATH LAMBU 24 4 3
28 Mrs  DEVAKI  YALAGUNCHI 24 4 3
29 MRS DANAMMA WALIKAR 23 4 4
30 Mrs R R HUGAR 24 4 3
31 Mr. BHIMRAO IRAPPA KALAKUTAGI 27 4 0
32 Mr. YALLALING SHARANAPPA HOSATTI 25 4 2
33 Mr. YALLAPPA BHIMASHI KONNUR 0 4 31
34 Mrs SUSHMITA PUNDE 25 4 2
35 SMT BHAGYSHREE TIPPAR 26 4 1
36 SMT POOJA KABADE 22 4 5
37 SHRI SDASHIV MELAKERI 23 4 4
38 SMT LAXMI HONAKAMBALE 22 4 5
39 SMT SAVITA JATTI 23 4 4
-->